Head-to-Head Technical Shootout
Caterpillar 303E-CR VS Yanmar VIO35-6A
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 303E-CR | Yanmar VIO35-6A |
|---|---|---|
| Operating Weight | 3,267 kg | 3,585.6 kg(Heavier) |
| Max Digging Depth | 2.97 m | 3.44 m(Deeper) |
| Net Power (HP) | 23.5 HP0 | N/A0 |
| Engine Model | C1.3 | 3TNV88F-ESBV |
| Hydraulic Flow | 87.4 L/min | 74.2 L/min |
| Chassis Configuration | Crawler | Crawler |

