Head-to-Head Technical Shootout
Caterpillar 308DCRFIXEDBOOM VS Komatsu PC88MR-11
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 308DCRFIXEDBOOM | Komatsu PC88MR-11 |
|---|---|---|
| Operating Weight | 9,379.4 kg(Heavier) | 8,225 kg |
| Max Digging Depth | 4.64 m0 | N/A0 |
| Net Power (HP) | 55.7 HP0 | N/A0 |
| Engine Model | C3.3B | Manufacturer Engine |
| Hydraulic Flow | 166.6 L/min | N/A |
| Chassis Configuration | Crawler | Crawler |

