Head-to-Head Technical Shootout
Caterpillar 308DCRFIXEDBOOM VS Kubota KX0804SA
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 308DCRFIXEDBOOM | Kubota KX0804SA |
|---|---|---|
| Operating Weight | 9,379.4 kg | 12,400 kg(Heavier) |
| Max Digging Depth | 4.64 m(Deeper) | 3.85 m |
| Net Power (HP) | 55.7 HP | 62.3 HP(+6.599999999999994 HP) |
| Engine Model | C3.3B | V3307-CR-TE4 |
| Hydraulic Flow | 166.6 L/min | 75.3 L/min |
| Chassis Configuration | Crawler | Crawler |

