Head-to-Head Technical Shootout
Caterpillar M315D VS Komatsu PC138USLC-11
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar M315D | Komatsu PC138USLC-11 |
|---|---|---|
| Operating Weight | 17,900 kg(Heavier) | 4,945 kg |
| Max Digging Depth | 3.72 m | 5.48 m(Deeper) |
| Net Power (HP) | 135 HP(+38 HP) | 97 HP |
| Engine Model | C4.4 ACERT | Manufacturer Engine |
| Hydraulic Flow | 220.3 L/min | N/A |
| Chassis Configuration | Crawler | Crawler |

