Head-to-Head Technical Shootout
Caterpillar 320FL VS Komatsu PC200-8HYDRAULIC
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 320FL | Komatsu PC200-8HYDRAULIC |
|---|---|---|
| Operating Weight | 20,330 kg | 24,400 kg(Heavier) |
| Max Digging Depth | 7.67 m0 | N/A0 |
| Net Power (HP) | 148 HP0 | N/A0 |
| Engine Model | C6.4 ACERT | SAA6D107E-1 |
| Hydraulic Flow | 204.4 L/min | N/A |
| Chassis Configuration | Crawler | Crawler |

