Head-to-Head Technical Shootout
Caterpillar 336-TIER3 VS Komatsu PC360LC-11
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 336-TIER3 | Komatsu PC360LC-11 |
|---|---|---|
| Operating Weight | 30,498 kg | 35,900 kg(Heavier) |
| Max Digging Depth | 8.19 m(Deeper) | 6.48 m |
| Net Power (HP) | 266 HP(+9 HP) | 257 HP |
| Engine Model | C9 | SAA6D114E-6 |
| Hydraulic Flow | 280.1 L/min | 535.3 L/min |
| Chassis Configuration | Crawler | Crawler |

