Head-to-Head Technical Shootout
Caterpillar 349 VS Komatsu PC490LC-11
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 349 | Komatsu PC490LC-11 |
|---|---|---|
| Operating Weight | 53,297.1 kg(Heavier) | 48,690 kg |
| Max Digging Depth | N/A0 | 7.75 m0 |
| Net Power (HP) | 396 HP(+37 HP) | 359 HP |
| Engine Model | C13 ACERT | Manufacturer Engine |
| Hydraulic Flow | N/A | N/A |
| Chassis Configuration | Crawler | Crawler |

