Head-to-Head Technical Shootout
Caterpillar 374-TIER3 VS Komatsu PC800LC8
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 374-TIER3 | Komatsu PC800LC8 |
|---|---|---|
| Operating Weight | 71,160 kg | 81,602 kg(Heavier) |
| Max Digging Depth | 9.65 m(Deeper) | 7.92 m |
| Net Power (HP) | 472.1 HP | 487 HP(+14.899999999999977 HP) |
| Engine Model | C15 ACERT | SAA6D140E-5 |
| Hydraulic Flow | 860 L/min | 988 L/min |
| Chassis Configuration | Crawler | Crawler |

