Head-to-Head Technical Shootout
Hitachi ZX350LC-3 VS Komatsu PC360LC-11
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Hitachi ZX350LC-3 | Komatsu PC360LC-11 |
|---|---|---|
| Operating Weight | 35,090 kg | 35,900 kg(Heavier) |
| Max Digging Depth | 5.62 m | 6.48 m(Deeper) |
| Net Power (HP) | 271 HP(+14 HP) | 257 HP |
| Engine Model | 6HK1 | SAA6D114E-6 |
| Hydraulic Flow | N/A | 535.3 L/min |
| Chassis Configuration | Crawler | Crawler |

