Head-to-Head Technical Shootout
Hitachi ZX85USB7 VS Caterpillar 308DCRFIXEDBOOM
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Hitachi ZX85USB7 | Caterpillar 308DCRFIXEDBOOM |
|---|---|---|
| Operating Weight | 8,858 kg | 9,379.4 kg(Heavier) |
| Max Digging Depth | 4.53 m | 4.64 m(Deeper) |
| Net Power (HP) | 63.7 HP(+8 HP) | 55.7 HP |
| Engine Model | 4TNV98C-WHBW | C3.3B |
| Hydraulic Flow | 200.2 L/min | 166.6 L/min |
| Chassis Configuration | Crawler | Crawler |

