Head-to-Head Technical Shootout
Kobelco SK350LC-10 VS Caterpillar 336-TIER3
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Kobelco SK350LC-10 | Caterpillar 336-TIER3 |
|---|---|---|
| Operating Weight | 35,000 kg(Heavier) | 30,498 kg |
| Max Digging Depth | 7.40 m | 8.19 m(Deeper) |
| Net Power (HP) | 197 HP | 266 HP(+69 HP) |
| Engine Model | Manufacturer Engine | C9 |
| Hydraulic Flow | N/A | 280.1 L/min |
| Chassis Configuration | Crawler | Crawler |

