Head-to-Head Technical Shootout
Komatsu PC200-8HYDRAULIC VS Hitachi ZX200LC5GLA
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Komatsu PC200-8HYDRAULIC | Hitachi ZX200LC5GLA |
|---|---|---|
| Operating Weight | 24,400 kg(Heavier) | 20,400 kg |
| Max Digging Depth | N/A0 | 6.67 m0 |
| Net Power (HP) | N/A0 | 167.6 HP0 |
| Engine Model | SAA6D107E-1 | AA-6BGIT |
| Hydraulic Flow | N/A | 388 L/min |
| Chassis Configuration | Crawler | Crawler |

