Head-to-Head Technical Shootout
Sany SY500H VS Caterpillar 349
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Sany SY500H | Caterpillar 349 |
|---|---|---|
| Operating Weight | 54,500 kg(Heavier) | 53,297.1 kg |
| Max Digging Depth | 7.71 m0 | N/A0 |
| Net Power (HP) | N/A0 | 396 HP0 |
| Engine Model | Manufacturer Engine | C13 ACERT |
| Hydraulic Flow | N/A | N/A |
| Chassis Configuration | Crawler | Crawler |

