Head-to-Head Technical Shootout
Volvo EC480E VS Caterpillar 349
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Volvo EC480E | Caterpillar 349 |
|---|---|---|
| Operating Weight | N/A0 | 53,297.1 kg0 |
| Max Digging Depth | 6.24 m0 | N/A0 |
| Net Power (HP) | 379.6 HP | 396 HP(+16.399999999999977 HP) |
| Engine Model | Volvo D13J | C13 ACERT |
| Hydraulic Flow | N/A | N/A |
| Chassis Configuration | Crawler | Crawler |

